Non-Standard Course Dates & Deadlines
Summer II 2025 Non-Standard Course Dates and Deadlines
as of
Click here if viewing on a mobile device
Course | Section | Course Start & End Dates | Schedule Adjustment Period | Single Course Drop (remain registered), 100% Refund * | Last Day to Drop with a 'W' |
---|---|---|---|---|---|
AASP187 | WB41 | - | - | ||
AGNR301 | WB41 | - | - | ||
AMST101 | XU21 | - | - | ||
AMST203 | WB41 | - | - | ||
AMST899 | 0401 | - | - | ||
ANTH221 | YS41 | - | - | ||
ANTH222 | 0401 | - | - | ||
ANTH264 | WB41 | - | - | ||
ANTH265 | WB41 | - | - | ||
ANTH266 | WB41 | - | - | ||
ANTH469J | WB41 | - | - | ||
ANTH474 | WB41 | - | - | ||
ANTH674 | WB41 | - | - | ||
ANTH688F | WB41 | - | - | ||
ANTH688J | WB41 | - | - | ||
ARCH150 | YS41 | - | - | ||
AREC250 | WB41 | - | - | ||
ARHU271 | WB4Y | - | - | ||
ARHU271 | YW41 | - | - | ||
ARTT100 | 0401 | - | - | ||
ARTT479M | 0601 | - | - | ||
BDBA808M | SO51 | - | - | ||
BDBA808M | SO52 | - | - | ||
BDBA808N | WI71 | - | - | ||
BDBA858V | WW21 | - | - | ||
BDBA858V | WW26 | - | - | ||
BDBA868F | WW26 | - | - | ||
BMGT262 | YS41 | - | - | ||
BMGT262 | YW41 | - | - | ||
BMGT289I | WB41 | - | - | ||
BMSO758G | WN21 | - | - | ||
BSCI111 | YW41 | - | - | ||
BSCI279M | YW41 | - | - | ||
BSCI343 | WB41 | - | - | ||
BSCI348E | WB41 | - | - | ||
BUDT753 | WI71 | - | - | ||
BUDT759 | CP25 | - | - | ||
BUSI718V | WW26 | - | - | ||
BUSI731 | WW21 | - | - | ||
BUSI731 | WW26 | - | - | ||
BUSI764 | WW21 | - | - | ||
BUSI764 | WW22 | - | - | ||
BUSO716 | SO11 | - | - | ||
BUSO716 | SO12 | - | - | ||
BUSO732 | SO51 | - | - | ||
BUSO732 | SO52 | - | - | ||
BUSO751 | WW21 | - | - | ||
BUSO751 | WW22 | - | - | ||
BUSO758C | WW21 | - | - | ||
BUSO758P | SO51 | - | - | ||
BUSO759 | SO91 | - | - | ||
CCJS105 | YW41 | - | - | ||
CINE329T | WB41 | - | - | ||
CINE329U | WB61 | - | - | ||
EDCP632 | 0201 | - | - | ||
EDCP635 | 0601 | - | - | ||
EDCP789 | PXS1 | - | - | ||
EDHI672 | WB41 | - | - | ||
EDHI788D | WB61 | - | - | ||
EDUC888 | PXG3 | - | - | ||
EMBA789D | EM25 | - | - | ||
EMBA789H | EM25 | - | - | ||
ENES250 | YS41 | - | - | ||
ENGL359F | WB41 | - | - | ||
ENME701 | 0201 | - | - | ||
ENST233 | 0401 | - | - | ||
ENST282 | 040Y | - | - | ||
ENST282 | YS41 | - | - | ||
FMSC110 | WB41 | - | - | ||
FMSC123 | WB61 | - | - | ||
FMSC190 | WB41 | - | - | ||
FMSC260 | WB41 | - | - | ||
FMSC310 | WB41 | - | - | ||
FMSC330 | WB41 | - | - | ||
FMSC330 | WB61 | - | - | ||
FMSC341 | WB41 | - | - | ||
FMSC383 | WB41 | - | - | ||
FMSC487 | WB41 | - | - | ||
FMSC699 | 0401 | - | - | ||
GEOG140 | 040Y | - | - | ||
GEOG140 | WB41 | - | - | ||
GEOG140 | YS41 | - | - | ||
GEOG201 | WB41 | - | - | ||
GEOG202 | WB61 | - | - | ||
GEOG211 | WB41 | - | - | ||
GEOG276 | WB4Y | - | - | ||
GEOG276 | YW41 | - | - | ||
GEOG473 | WB41 | - | - | ||
GVPT200 | WB4Y | - | - | ||
GVPT200 | YW41 | - | - | ||
HESI318E | WB41 | - | - | ||
HESP605 | WB27 | - | - | ||
HESP605 | XHE1 | - | - | ||
HESP627 | 0401 | - | - | ||
HESP627 | XHE1 | - | - | ||
HESP708 | 0606 | - | - | ||
HESP708 | 0607 | - | - | ||
HIST319O | WB41 | - | - | ||
HIST328E | WB61 | - | - | ||
HIST338J | WB41 | - | - | ||
HIST339W | WB61 | - | - | ||
HLTH377 | WB41 | - | - | ||
HLTH432 | PLB1 | - | - | ||
HLTH432 | WB41 | - | - | ||
INST388N | WB21 | - | - | ||
JOUR130 | WB61 | - | - | ||
JOUR150 | WB41 | - | - | ||
JOUR282 | WB61 | - | - | ||
JOUR452 | WB41 | - | - | ||
JOUR502 | WB21 | - | - | ||
KNES136 | 0401 | - | - | ||
KNES334 | WB41 | - | - | ||
KNES354 | WB41 | - | - | ||
KNES621 | IH60 | - | - | ||
LARC162 | WB41 | - | - | ||
LARC421 | WB41 | - | - | ||
LEAD217 | 0401 | - | - | ||
LEAD217 | WB41 | - | - | ||
LGBT327 | WB41 | - | - | ||
MLSC250 | 040Y | - | - | ||
MLSC250 | YS41 | - | - | ||
MUSC102B | 0202 | - | - | ||
MUSC204 | WB41 | - | - | ||
PHIL100 | WB41 | - | - | ||
PHIL204 | WB61 | - | - | ||
PHIL211 | WB61 | - | - | ||
PLCY301 | WB41 | - | - | ||
PLCY798A | CA02 | - | - | ||
PSYC221 | WB4Y | - | - | ||
PSYC221 | YW41 | - | - | ||
SOCY100 | WB41 | - | - | ||
SOCY450 | WB41 | - | - | ||
SOCY498V | WB41 | - | - | ||
SPHL631 | 0401 | - | - | ||
SURV736 | PLS2 | - | - | ||
TLPL413 | 0201 | - | - | ||
TLPL420 | 0201 | - | - | ||
TLPL420 | XE60 | - | - | ||
TLPL460 | XE60 | - | - | ||
TLPL660 | 0201 | - | - | ||
TLPL660 | XE60 | - | - | ||
TLPL665 | 0201 | - | - | ||
TLPL665 | XE60 | - | - | ||
TLPL680 | 0201 | - | - | ||
TLPL680 | XE60 | - | - | ||
TLPL688I | WB61 | - | - | ||
TLPL694 | XE60 | - | - | ||
UNIV102 | LS41 | - | - | ||
UNIV104 | LS41 | - | - | ||
WGSS452 | WB41 | - | - |
* For students who want to drop individual courses, but remain registered (if you are dropping all courses, refer to withdraw from all courses deadlines).