Non-Standard Course Dates & Deadlines
Fall 2024 Non-Standard Course Dates and Deadlines
as of
Course | Section | Course Start & End Dates | Schedule Adjustment Period | Single Course Drop (remain registered), 100% Refund * | Last Day to Drop with a 'W' |
---|---|---|---|---|---|
ANTH741 | PLA1 | - | - | ||
ANTH743 | PLA1 | - | - | ||
ANTH747 | PLA1 | - | - | ||
ANTH749 | PLA1 | - | - | ||
ANTH751 | PLA1 | - | - | ||
ANTH799 | PLA1 | - | - | ||
ARHU358 | 0101 | - | - | ||
BCHM661 | 0101 | - | - | ||
BCHM662 | 0101 | - | - | ||
BISI620 | 0101 | - | - | ||
BISI712 | 0101 | - | - | ||
BISI712 | 0201 | - | - | ||
BMGT298J | 0101 | - | - | ||
BMGT298K | 0101 | - | - | ||
BMGT600 | 0501 | - | - | ||
BMGT602 | 0501 | - | - | ||
BMGT606 | 0501 | - | - | ||
BMGT610 | 0501 | - | - | ||
BMGT612 | 0501 | - | - | ||
BMGT758E | 0501 | - | - | ||
BMGT758N | 0501 | - | - | ||
BMGT758Z | 0501 | - | - | ||
BMGT759 | 0501 | - | - | ||
BMGT808V | 0101 | - | - | ||
BMGT808W | 0101 | - | - | ||
BMGT848A | 0101 | - | - | ||
BMGT868D | 0101 | - | - | ||
BMGT868N | 0101 | - | - | ||
BMGT868R | 0101 | - | - | ||
BMGT878M | 0101 | - | - | ||
BMGT878R | 0101 | - | - | ||
BMSO600 | WN01 | - | - | ||
BMSO601 | WN01 | - | - | ||
BMSO758E | WN01 | - | - | ||
BMSO758F | WN01 | - | - | ||
BMSO758P | WN01 | - | - | ||
BMSO758V | WN01 | - | - | ||
BMSO778A | WM01 | - | - | ||
BMSO778C | WM01 | - | - | ||
BMSO778D | WM01 | - | - | ||
BMSO778F | WM01 | - | - | ||
BMSO778L | WM01 | - | - | ||
BMSO778M | WM01 | - | - | ||
BMSO778N | WM01 | - | - | ||
BSOS388C | 0101 | - | - | ||
BSOS388C | 0201 | - | - | ||
BUAC707 | 0501 | - | - | ||
BUAC707 | 0502 | - | - | ||
BUAC710 | 0501 | - | - | ||
BUAC710 | 0502 | - | - | ||
BUAC712 | 0501 | - | - | ||
BUAC712 | 0502 | - | - | ||
BUAC716 | 0501 | - | - | ||
BUAC721 | 0501 | - | - | ||
BUAC722 | 0501 | - | - | ||
BUAC731 | 0501 | - | - | ||
BUAC740 | 0501 | - | - | ||
BUAC740 | 0502 | - | - | ||
BUAC746 | 0501 | - | - | ||
BUAC746 | 0502 | - | - | ||
BUAC758A | 0501 | - | - | ||
BUAC758Y | 0501 | - | - | ||
BUAC759 | 0501 | - | - | ||
BUAC759 | 0502 | - | - | ||
BUAC759 | 0503 | - | - | ||
BUAC759 | 0504 | - | - | ||
BUAC762 | 0501 | - | - | ||
BUAC764 | 0501 | - | - | ||
BUAC772 | 0501 | - | - | ||
BUDT700 | 0506 | - | - | ||
BUDT700 | 0507 | - | - | ||
BUDT702 | 0501 | - | - | ||
BUDT702 | 0502 | - | - | ||
BUDT703 | 0506 | - | - | ||
BUDT703 | 0507 | - | - | ||
BUDT704 | 0501 | - | - | ||
BUDT704 | 0502 | - | - | ||
BUDT704 | 0506 | - | - | ||
BUDT704 | 0507 | - | - | ||
BUDT705 | 0501 | - | - | ||
BUDT705 | 0502 | - | - | ||
BUDT721 | 0501 | - | - | ||
BUDT721 | 0502 | - | - | ||
BUDT721 | 0504 | - | - | ||
BUDT722 | 0501 | - | - | ||
BUDT722 | 0502 | - | - | ||
BUDT722 | 0504 | - | - | ||
BUDT724 | 0501 | - | - | ||
BUDT724 | 0502 | - | - | ||
BUDT724 | 0504 | - | - | ||
BUDT730 | 0506 | - | - | ||
BUDT730 | 0507 | - | - | ||
BUDT731 | 0501 | - | - | ||
BUDT731 | 0502 | - | - | ||
BUDT732 | 0506 | - | - | ||
BUDT732 | 0507 | - | - | ||
BUDT733 | 0504 | - | - | ||
BUDT738 | 0501 | - | - | ||
BUDT738 | 0502 | - | - | ||
BUDT738 | 0504 | - | - | ||
BUDT756 | 0501 | - | - | ||
BUDT756 | 0502 | - | - | ||
BUDT757 | 0501 | - | - | ||
BUDT757 | 0502 | - | - | ||
BUDT758I | 0501 | - | - | ||
BUDT758I | 0502 | - | - | ||
BUDT758L | 0506 | - | - | ||
BUDT758L | 0507 | - | - | ||
BUDT758M | 0501 | - | - | ||
BUDT758M | 0502 | - | - | ||
BUDT758W | 0506 | - | - | ||
BUDT758W | 0507 | - | - | ||
BUDT759 | 0501 | - | - | ||
BUDT759 | 0502 | - | - | ||
BUDT759 | 0503 | - | - | ||
BUDT759 | 0504 | - | - | ||
BUFN610 | 0501 | - | - | ||
BUFN610 | 0505 | - | - | ||
BUFN620 | 0501 | - | - | ||
BUFN630 | 0501 | - | - | ||
BUFN630 | 0505 | - | - | ||
BUFN640 | 0501 | - | - | ||
BUFN640 | 0502 | - | - | ||
BUFN650 | 0501 | - | - | ||
BUFN650 | 0502 | - | - | ||
BUFN660 | 0501 | - | - | ||
BUFN660 | 0502 | - | - | ||
BUFN717 | 0501 | - | - | ||
BUFN721 | 0501 | - | - | ||
BUFN734 | 0501 | - | - | ||
BUFN736 | 0501 | - | - | ||
BUFN741 | 0505 | - | - | ||
BUFN742 | 0501 | - | - | ||
BUFN746 | 0501 | - | - | ||
BUFN747 | 0501 | - | - | ||
BUFN758D | 0501 | - | - | ||
BUFN758G | 0501 | - | - | ||
BUFN758Z | 0506 | - | - | ||
BUFN759 | 0501 | - | - | ||
BUFN759 | 0502 | - | - | ||
BUFN759 | 0503 | - | - | ||
BUFN759 | 0504 | - | - | ||
BUFN759 | 0505 | - | - | ||
BUFN759 | 0506 | - | - | ||
BUFN759 | 0507 | - | - | ||
BUFN759 | 0508 | - | - | ||
BUFN759 | 0509 | - | - | ||
BUFN759 | 0510 | - | - | ||
BUFN768A | 0501 | - | - | ||
BUFN768A | 0502 | - | - | ||
BUFN768B | 0501 | - | - | ||
BUFN768B | 0502 | - | - | ||
BUFN768O | 0501 | - | - | ||
BUFN768O | 0502 | - | - | ||
BUFN768P | 0501 | - | - | ||
BUFN768P | 0502 | - | - | ||
BULM700 | 0501 | - | - | ||
BULM701 | 0501 | - | - | ||
BULM710 | 0501 | - | - | ||
BULM711 | 0501 | - | - | ||
BULM721 | 0501 | - | - | ||
BULM742 | 0501 | - | - | ||
BULM750 | 0501 | - | - | ||
BULM751 | 0501 | - | - | ||
BULM756 | 0501 | - | - | ||
BULM758C | 0501 | - | - | ||
BULM758C | 0502 | - | - | ||
BULM758F | 0501 | - | - | ||
BULM758P | 0501 | - | - | ||
BULM758Z | 0501 | - | - | ||
BULM759 | 0501 | - | - | ||
BULM759 | 0502 | - | - | ||
BULM759 | 0503 | - | - | ||
BULM759 | 0504 | - | - | ||
BUMK720 | 0501 | - | - | ||
BUMK724 | 0501 | - | - | ||
BUMK726 | 0501 | - | - | ||
BUMK726 | 0502 | - | - | ||
BUMK742 | 0501 | - | - | ||
BUMK758G | 0501 | - | - | ||
BUMK758G | 0502 | - | - | ||
BUMK759 | 0501 | - | - | ||
BUMK759 | 0502 | - | - | ||
BUMK759 | 0503 | - | - | ||
BUMK759 | 0504 | - | - | ||
BUMK760 | 0501 | - | - | ||
BUMK766 | 0501 | - | - | ||
BUMK773 | 0501 | - | - | ||
BUMO759 | 0501 | - | - | ||
BUMO759 | 0502 | - | - | ||
BUMO759 | 0503 | - | - | ||
BUMO759 | 0504 | - | - | ||
BUSI600 | BA01 | - | - | ||
BUSI602 | GS01 | - | - | ||
BUSI602 | WW01 | - | - | ||
BUSI611 | BA01 | - | - | ||
BUSI611 | DC01 | - | - | ||
BUSI611 | GS01 | - | - | ||
BUSI634 | BA01 | - | - | ||
BUSI634 | DC01 | - | - | ||
BUSI634 | GS01 | - | - | ||
BUSI650 | BA01 | - | - | ||
BUSI650 | DC01 | - | - | ||
BUSI650 | GS01 | - | - | ||
BUSI662 | BA01 | - | - | ||
BUSI662 | DC01 | - | - | ||
BUSI662 | GS01 | - | - | ||
BUSI681 | BA01 | - | - | ||
BUSI681 | DC01 | - | - | ||
BUSI681 | GS01 | - | - | ||
BUSI710 | BA01 | - | - | ||
BUSI710 | DC01 | - | - | ||
BUSI710 | GS01 | - | - | ||
BUSI718D | BA01 | - | - | ||
BUSI718D | DC01 | - | - | ||
BUSI718D | GS01 | - | - | ||
BUSI737 | BA01 | - | - | ||
BUSI741 | DC01 | - | - | ||
BUSI758F | DC01 | - | - | ||
BUSI758K | WW01 | - | - | ||
BUSI758V | DC01 | - | - | ||
BUSI759 | BA01 | - | - | ||
BUSI759 | BA02 | - | - | ||
BUSI759 | DC01 | - | - | ||
BUSI759 | DC02 | - | - | ||
BUSI759 | GS01 | - | - | ||
BUSI759 | GS02 | - | - | ||
BUSI781 | DC06 | - | - | ||
BUSI787 | WW01 | - | - | ||
BUSI788J | GX01 | - | - | ||
BUSI788W | GX01 | - | - | ||
BUSI791 | DC06 | - | - | ||
BUSI793 | DC06 | - | - | ||
BUSI799 | BA01 | - | - | ||
BUSI799 | BA02 | - | - | ||
BUSI799 | DC01 | - | - | ||
BUSI799 | DC02 | - | - | ||
BUSI799 | GS01 | - | - | ||
BUSI799 | GS02 | - | - | ||
BUSM600 | 0101 | - | - | ||
BUSM602 | 0101 | - | - | ||
BUSM604 | 0101 | - | - | ||
BUSM606 | 0101 | - | - | ||
BUSM612 | 0101 | - | - | ||
BUSM616 | 0101 | - | - | ||
BUSM621 | 0101 | - | - | ||
BUSM706 | 0101 | - | - | ||
BUSM708 | 0101 | - | - | ||
BUSM708 | 0201 | - | - | ||
BUSM708 | 0401 | - | - | ||
BUSM708 | 0501 | - | - | ||
BUSM708 | 0701 | - | - | ||
BUSM708 | 0801 | - | - | ||
BUSM715 | 0101 | - | - | ||
BUSM738A | 0101 | - | - | ||
BUSM754 | 0101 | - | - | ||
BUSM758J | 0101 | - | - | ||
BUSM758N | 0101 | - | - | ||
BUSM758P | 0101 | - | - | ||
BUSM758T | 0101 | - | - | ||
BUSM758V | 0101 | - | - | ||
BUSM758W | 0101 | - | - | ||
BUSM788J | GX01 | - | - | ||
BUSM788W | GX01 | - | - | ||
BUSM798C | 0101 | - | - | ||
BUSO600 | SO11 | - | - | ||
BUSO600 | SO12 | - | - | ||
BUSO600 | SO13 | - | - | ||
BUSO600 | SO14 | - | - | ||
BUSO600 | SO15 | - | - | ||
BUSO603 | SO11 | - | - | ||
BUSO603 | SO12 | - | - | ||
BUSO603 | SO13 | - | - | ||
BUSO603 | SO14 | - | - | ||
BUSO604 | SO11 | - | - | ||
BUSO604 | SO12 | - | - | ||
BUSO604 | SO13 | - | - | ||
BUSO604 | SO14 | - | - | ||
BUSO612 | SO11 | - | - | ||
BUSO612 | SO12 | - | - | ||
BUSO612 | SO13 | - | - | ||
BUSO612 | SO14 | - | - | ||
BUSO616 | SO31 | - | - | ||
BUSO616 | SO32 | - | - | ||
BUSO616 | SO33 | - | - | ||
BUSO616 | SO34 | - | - | ||
BUSO624 | SO31 | - | - | ||
BUSO624 | SO32 | - | - | ||
BUSO624 | SO33 | - | - | ||
BUSO624 | SO34 | - | - | ||
BUSO700 | SO91 | - | - | ||
BUSO701 | SO92 | - | - | ||
BUSO711 | SO31 | - | - | ||
BUSO711 | SO32 | - | - | ||
BUSO711 | SO33 | - | - | ||
BUSO711 | SO34 | - | - | ||
BUSO731 | SO51 | - | - | ||
BUSO731 | SO52 | - | - | ||
BUSO751 | SO51 | - | - | ||
BUSO758A | SO51 | - | - | ||
BUSO758G | SO51 | - | - | ||
BUSO788J | GX01 | - | - | ||
BUSO788W | GX01 | - | - | ||
CBMG688D | 0101 | - | - | ||
CBMG688J | 0101 | - | - | ||
CBMG688K | 0101 | - | - | ||
CBMG688M | 0101 | - | - | ||
CBMG688W | 0101 | - | - | ||
CBMG688W | 0102 | - | - | ||
CBMG688W | 0103 | - | - | ||
CCJS600 | CH01 | - | - | ||
CHSE228C | 0101 | - | - | ||
CHSE228C | 0201 | - | - | ||
CHSE228D | 0101 | - | - | ||
CLFS608 | PLC1 | - | - | ||
CLFS608 | PLC2 | - | - | ||
CLFS608 | PLC5 | - | - | ||
CLFS608 | PLC6 | - | - | ||
CLFS608 | PLC7 | - | - | ||
CLFS608A | PLC1 | - | - | ||
CLFS608A | PLC2 | - | - | ||
CLFS609K | PLC1 | - | - | ||
CLFS610 | PLC1 | - | - | ||
DATA110 | 0101 | - | - | ||
DATA120 | 0101 | - | - | ||
ECON387 | 0101 | - | - | ||
ECON387 | 0201 | - | - | ||
ECON387 | 0301 | - | - | ||
ECON641 | PR01 | - | - | ||
ECON643 | PR01 | - | - | ||
ECON645 | PR01 | - | - | ||
ECON670 | PR01 | - | - | ||
ECON673 | PR01 | - | - | ||
ECON674 | PR01 | - | - | ||
ECON683 | PR01 | - | - | ||
ECON687 | PR01 | - | - | ||
EDCP108I | 0101 | - | - | ||
EDCP108I | 0201 | - | - | ||
EDCP108I | 0301 | - | - | ||
EDCP108I | 0401 | - | - | ||
EDCP108I | 0501 | - | - | ||
EDCP108I | 0701 | - | - | ||
EDCP108I | 0801 | - | - | ||
EDCP108I | 0901 | - | - | ||
EDHD441 | 0101 | - | - | ||
EDHD442 | 0101 | - | - | ||
EDHD443 | 0101 | - | - | ||
EDHD444 | 0101 | - | - | ||
EDHD629 | 0101 | - | - | ||
EDSP400 | PUE1 | - | - | ||
EDSP400 | PUR1 | - | - | ||
EDSP451 | PUA1 | - | - | ||
EDSP451 | PUA2 | - | - | ||
EDSP451 | PUA3 | - | - | ||
EDSP602 | PUE1 | - | - | ||
EDSP602 | PUR1 | - | - | ||
EDSP623 | PUB1 | - | - | ||
EDSP625 | PUE1 | - | - | ||
EDSP652 | PUA1 | - | - | ||
EDSP652 | PUA2 | - | - | ||
EDSP652 | PUA3 | - | - | ||
EDSP670 | PUD1 | - | - | ||
EDSP670 | PUE1 | - | - | ||
EDSP670 | PUR1 | - | - | ||
EDSP678E | PUB1 | - | - | ||
EDSP678W | PZC1 | - | - | ||
EDUC670 | PUM1 | - | - | ||
EDUC702 | PXG1 | - | - | ||
EDUC705 | PXH2 | - | - | ||
EDUC828 | PXG2 | - | - | ||
EDUC888 | PUG2 | - | - | ||
EDUC888 | PUG3 | - | - | ||
EMBA637 | EM24 | - | - | ||
EMBA681 | EM24 | - | - | ||
EMBA757 | EM24 | - | - | ||
EMBA759 | EC01 | - | - | ||
EMBA759 | EC02 | - | - | ||
EMBA759 | EM01 | - | - | ||
EMBA759 | EM02 | - | - | ||
EMBA788J | GX01 | - | - | ||
EMBA788L | EM24 | - | - | ||
EMBA788W | GX01 | - | - | ||
EMBA789N | EM24 | - | - | ||
EMBA798G | EM24 | - | - | ||
EMBA798K | EM24 | - | - | ||
ENES138 | 0101 | - | - | ||
ENES138 | 0201 | - | - | ||
ENES660 | PLM1 | - | - | ||
ENES662 | PLM1 | - | - | ||
ENES663 | PLM1 | - | - | ||
ENES665 | PLM1 | - | - | ||
ENES672 | PLM1 | - | - | ||
ENES673 | PLM1 | - | - | ||
ENES674 | PLM1 | - | - | ||
ENES680 | PLM1 | - | - | ||
ENSP203 | 0101 | - | - | ||
ENTM710 | 0101 | - | - | ||
ENTM710 | PLE1 | - | - | ||
ENTM756 | PLE1 | - | - | ||
ENTM769 | PLE1 | - | - | ||
FMSC177 | 0101 | - | - | ||
FMSC177 | 0102 | - | - | ||
FMSC186 | FCW1 | - | - | ||
GEOG652 | PGS1 | - | - | ||
GEOG652 | PLG1 | - | - | ||
GEOG653 | PGS1 | - | - | ||
GEOG653 | PLG1 | - | - | ||
GEOG654 | PGS1 | - | - | ||
GEOG654 | PLG1 | - | - | ||
GEOG661 | PGS1 | - | - | ||
GEOG661 | PLG1 | - | - | ||
GEOG662 | PGS1 | - | - | ||
GEOG662 | PLG1 | - | - | ||
GEOG686 | PGS1 | - | - | ||
GEOG789 | PGS1 | - | - | ||
GEOG789 | PGS2 | - | - | ||
GEOG789 | PGS3 | - | - | ||
GEOG789 | PGS4 | - | - | ||
GEOG789 | PGS5 | - | - | ||
GEOG789 | PGS6 | - | - | ||
GEOG789 | PGS7 | - | - | ||
GEOG789 | PGS8 | - | - | ||
GEOG789 | PLG1 | - | - | ||
GEOG789 | PLG2 | - | - | ||
GEOG789 | PLG3 | - | - | ||
GEOG789 | PLG4 | - | - | ||
GEOG789 | PLG5 | - | - | ||
GEOG789 | PLG6 | - | - | ||
GEOG789 | PLG7 | - | - | ||
GEOG789 | PLG8 | - | - | ||
GEOG797 | PGS1 | - | - | ||
GEOG797 | PLG1 | - | - | ||
HESP610 | 0101 | - | - | ||
HESP613 | 0101 | - | - | ||
HESP616 | 0101 | - | - | ||
HESP624 | 0101 | - | - | ||
HESP626 | 0101 | - | - | ||
HESP702 | 0101 | - | - | ||
INST388B | 0101 | - | - | ||
INST388C | 0101 | - | - | ||
INST408B | 0101 | - | - | ||
JOUR152 | 0201 | - | - | ||
JOUR328I | 0101 | - | - | ||
KNES137N | 0101 | - | - | ||
KNES137O | 0101 | - | - | ||
KNES140R | 0101 | - | - | ||
KNES140V | 0201 | - | - | ||
KNES154N | 0101 | - | - | ||
KNES155N | 0101 | - | - | ||
KNES155N | 0102 | - | - | ||
KNES156 | 0101 | - | - | ||
KNES156 | 0102 | - | - | ||
KNES156 | 0201 | - | - | ||
KNES156 | 0202 | - | - | ||
KNES157N | 0101 | - | - | ||
KNES157N | 0201 | - | - | ||
KNES161T | 0101 | - | - | ||
KNES161T | 0201 | - | - | ||
KNES182 | 0101 | - | - | ||
KNES182 | 0201 | - | - | ||
KNES289Z | 0101 | - | - | ||
KNES289Z | 0201 | - | - | ||
KORA398R | 0101 | - | - | ||
KORA398T | 0101 | - | - | ||
LARC389 | 0101 | - | - | ||
MATH206 | 0101 | - | - | ||
MATH487 | PVL1 | - | - | ||
MEES602 | 0101 | - | - | ||
MUSC129A | 0101 | - | - | ||
MUSC129A | 0102 | - | - | ||
MUSC129A | 0103 | - | - | ||
MUSC129A | 0104 | - | - | ||
MUSC129A | 0201 | - | - | ||
MUSC129A | 0202 | - | - | ||
MUSC129A | 0203 | - | - | ||
MUSC129A | 0204 | - | - | ||
MUSC129A | 0301 | - | - | ||
MUSC129A | 0302 | - | - | ||
MUSC129A | 0303 | - | - | ||
MUSC129A | 0304 | - | - | ||
MUSC129A | 0401 | - | - | ||
MUSC129A | 0501 | - | - | ||
MUSC129A | 0601 | - | - | ||
MUSC129A | 0701 | - | - | ||
MUSC129A | 0801 | - | - | ||
MUSC129A | 0901 | - | - | ||
MUSC129A | 1001 | - | - | ||
MUSC129A | 1101 | - | - | ||
MUSC129B | 0101 | - | - | ||
MUSC129B | 0102 | - | - | ||
MUSC129B | 0103 | - | - | ||
MUSC129B | 0104 | - | - | ||
MUSC129B | 0201 | - | - | ||
MUSC129B | 0202 | - | - | ||
MUSC129B | 0203 | - | - | ||
MUSC129B | 0204 | - | - | ||
MUSC129B | 0301 | - | - | ||
MUSC129B | 0302 | - | - | ||
MUSC129B | 0303 | - | - | ||
MUSC129B | 0304 | - | - | ||
MUSC129B | 0401 | - | - | ||
MUSC129B | 0402 | - | - | ||
MUSC129B | 0501 | - | - | ||
MUSC129B | 0601 | - | - | ||
MUSC129B | 0701 | - | - | ||
MUSC129B | 0801 | - | - | ||
MUSC129B | 0901 | - | - | ||
MUSC129B | 1001 | - | - | ||
MUSC129B | 1101 | - | - | ||
MUSC129B | 1201 | - | - | ||
MUSC129C | 0101 | - | - | ||
MUSC129C | 0201 | - | - | ||
MUSC129C | 0301 | - | - | ||
MUSC129C | 0401 | - | - | ||
MUSC129C | 0501 | - | - | ||
MUSC129C | 0601 | - | - | ||
MUSC129C | 0701 | - | - | ||
NEUR479 | 1125 | - | - | ||
NEUR479 | 1196 | - | - | ||
PHSC201 | 0101 | - | - | ||
PHYS399E | 0101 | - | - | ||
PHYS399K | 0101 | - | - | ||
PHYS879G | 0101 | - | - | ||
PLCY711 | CA01 | - | - | ||
PLSC389 | 0101 | - | - | ||
PSYC603 | PCI1 | - | - | ||
PSYC622 | PCC1 | - | - | ||
PSYC643 | PCC1 | - | - | ||
PSYC644 | PCC1 | - | - | ||
PSYC651 | PCC1 | - | - | ||
PSYC651 | PCC2 | - | - | ||
PSYC653 | PCI1 | - | - | ||
PSYC654 | PWI1 | - | - | ||
PSYC660 | PCI1 | - | - | ||
PSYC661 | PCI1 | - | - | ||
PSYC732 | PWI1 | - | - | ||
SLLC208U | 0101 | - | - | ||
SPHL601 | 0101 | - | - | ||
SPHL601 | 0201 | - | - | ||
SPHL601 | PLB1 | - | - | ||
SPHL601 | PLH1 | - | - | ||
SPHL601 | PLK1 | - | - | ||
SPHL612 | 0101 | - | - | ||
STAT110 | 0101 | - | - | ||
SURV400 | PLS1 | - | - | ||
SURV400 | PLS2 | - | - | ||
SURV400 | SVW1 | - | - | ||
SURV612 | PLS1 | - | - | ||
SURV612 | PLS2 | - | - | ||
SURV615 | 0101 | - | - | ||
SURV615 | 0102 | - | - | ||
SURV617 | 0101 | - | - | ||
SURV621 | 0101 | - | - | ||
SURV626 | PLS1 | - | - | ||
SURV626 | PLS2 | - | - | ||
SURV627 | PLS1 | - | - | ||
SURV627 | PLS2 | - | - | ||
SURV632 | 0101 | - | - | ||
SURV665 | PLS1 | - | - | ||
SURV665 | PLS2 | - | - | ||
SURV673 | SVW1 | - | - | ||
SURV706 | PLS1 | - | - | ||
SURV706 | PLS2 | - | - | ||
SURV720 | 0101 | - | - | ||
SURV726 | PLS1 | - | - | ||
SURV726 | PLS2 | - | - | ||
SURV740 | 0101 | - | - | ||
SURV753 | PLS1 | - | - | ||
SURV753 | PLS2 | - | - | ||
SURV829 | 0101 | - | - | ||
TLPL406 | PXK3 | - | - | ||
TLPL407 | PXK2 | - | - | ||
TLPL460 | PXK3 | - | - | ||
TLPL607 | IH60 | - | - | ||
TLPL625 | PXK2 | - | - | ||
TLPL678 | PXK3 | - | - | ||
TLPL688 | PVJ1 | - | - | ||
TLPL689 | PXK1 | - | - | ||
TLPL698 | PXK2 | - | - | ||
TLPL743 | PXH2 | - | - | ||
TLPL788D | PVJ1 | - | - | ||
TLPL888 | PXH1 | - | - | ||
UNIV100 | 0101 | - | - | ||
UNIV100 | 0102 | - | - | ||
UNIV100 | 0604 | - | - | ||
UNIV100 | 0801 | - | - | ||
UNIV100 | 0802 | - | - | ||
UNIV100 | 0804 | - | - | ||
UNIV100 | 0806 | - | - | ||
UNIV100 | 0807 | - | - | ||
UNIV100 | 0808 | - | - | ||
UNIV100 | 0812 | - | - | ||
UNIV100 | 0820 | - | - | ||
UNIV100 | 0826 | - | - | ||
UNIV100 | 0841 | - | - | ||
UNIV100 | 0851 | - | - | ||
UNIV100 | 0852 | - | - | ||
UNIV100 | 0854 | - | - | ||
UNIV100 | 0857 | - | - | ||
UNIV110 | 0101 | - | - | ||
UNIV110 | 0102 | - | - | ||
UNIV110 | 0103 | - | - | ||
UNIV110 | 0104 | - | - | ||
WEID139B | 0101 | - | - | ||
WEID139L | 0201 | - | - |
* For students who want to drop individual courses, but remain registered (if you are dropping all courses, refer to withdraw from all courses deadlines).