Non-Standard Course Dates & Deadlines
Summer I 2025 Non-Standard Course Dates and Deadlines
as of
Click here if viewing on a mobile device
Course | Section | Course Start & End Dates | Schedule Adjustment Period | Single Course Drop (remain registered), 100% Refund * | Last Day to Drop with a 'W' |
---|---|---|---|---|---|
AAST351 | WB31 | - | - | ||
AAST351 | WB32 | - | - | ||
AAST355 | WB51 | - | - | ||
AAST355 | WB52 | - | - | ||
AMSC899 | 0124 | - | - | ||
AMST328W | WB51 | - | - | ||
AMST328W | WB52 | - | - | ||
AMST857 | I101 | - | - | ||
ANSC359 | WB11 | - | - | ||
ANSC359 | WB12 | - | - | ||
ANTH260 | WB11 | - | - | ||
ANTH266 | WB31 | - | - | ||
ANTH323 | WB51 | - | - | ||
ANTH357 | WB51 | - | - | ||
ANTH407 | WB51 | - | - | ||
ANTH607 | WB51 | - | - | ||
ANTH657 | WB51 | - | - | ||
ANTH689A | I131 | - | - | ||
ANTH749 | PLA1 | - | - | ||
ANTH799 | PLA1 | - | - | ||
ARAB101 | XLA1 | - | - | ||
ARAB101 | XLA2 | - | - | ||
ARAB104 | XL11 | - | - | ||
ARAB105 | XL21 | - | - | ||
ARAB105 | XL22 | - | - | ||
ARAB190 | WB51 | - | - | ||
ARAB204 | XL11 | - | - | ||
ARAB205 | XL21 | - | - | ||
ARAB298Z | XLA2 | - | - | ||
ARAB315 | XL11 | - | - | ||
ARAB316 | XL21 | - | - | ||
ARAB398Z | XLA2 | - | - | ||
AREC326 | WB31 | - | - | ||
ARHU286 | 0101 | - | - | ||
ARHU286 | I101 | - | - | ||
ARHU386 | 0101 | - | - | ||
ARHU386 | 0102 | - | - | ||
ARHU386 | I101 | - | - | ||
ARHU386 | I103 | - | - | ||
ARHU486 | 0101 | - | - | ||
ARHU486 | I101 | - | - | ||
ARHU489 | 0101 | - | - | ||
ARHU489 | I101 | - | - | ||
ARTT330 | 0301 | - | - | ||
ARTT330H | 0301 | - | - | ||
ARTT343 | 0301 | - | - | ||
ARTT489A | WB31 | - | - | ||
ASTR899 | 0135 | - | - | ||
BDBA808B | WD31 | - | - | ||
BDBA808Q | WW11 | - | - | ||
BDBA808Q | WW16 | - | - | ||
BDBA829 | WD31 | - | - | ||
BDBA829 | WD32 | - | - | ||
BDBA829 | WD33 | - | - | ||
BDBA829 | WD34 | - | - | ||
BDBA829 | WD35 | - | - | ||
BDBA829 | WD36 | - | - | ||
BDBA868E | SO11 | - | - | ||
BDBA868E | SO12 | - | - | ||
BIOM301 | WB51 | - | - | ||
BMGT099 | CP25 | - | - | ||
BMGT289I | WB31 | - | - | ||
BMSO602 | WN11 | - | - | ||
BMSO758B | WN11 | - | - | ||
BMSO758P | WN11 | - | - | ||
BMSO758P | WN12 | - | - | ||
BMSO758V | WN11 | - | - | ||
BSCI161 | 0101 | - | - | ||
BSCI161 | 0102 | - | - | ||
BSCI328B | PDS1 | - | - | ||
BSCI348M | WB31 | - | - | ||
BSCI370 | WB51 | - | - | ||
BSCI379G | 0501 | - | - | ||
BSST386 | WB11 | - | - | ||
BUDT759 | CP15 | - | - | ||
BUFN768J | CP25 | - | - | ||
BUSI641 | BA11 | - | - | ||
BUSI641 | DC11 | - | - | ||
BUSI641 | GS11 | - | - | ||
BUSI718P | WW11 | - | - | ||
BUSI730 | WW11 | - | - | ||
BUSI742 | WW11 | - | - | ||
BUSI758Q | BA11 | - | - | ||
BUSI758Q | DC11 | - | - | ||
BUSI758Q | GS11 | - | - | ||
BUSI758R | WW16 | - | - | ||
BUSI785 | WW11 | - | - | ||
BUSI785 | WW16 | - | - | ||
BUSI786 | DC16 | - | - | ||
BUSM708 | CP31 | - | - | ||
BUSO703 | SO31 | - | - | ||
BUSO703 | SO32 | - | - | ||
BUSO703 | SO33 | - | - | ||
BUSO704 | SO11 | - | - | ||
BUSO704 | SO12 | - | - | ||
BUSO705 | SO11 | - | - | ||
BUSO705 | SO12 | - | - | ||
BUSO705 | SO13 | - | - | ||
BUSO713 | SO11 | - | - | ||
BUSO758J | SO11 | - | - | ||
BUSO758J | SO12 | - | - | ||
BUSO759 | SO92 | - | - | ||
CCJS359 | I103 | - | - | ||
CCJS359 | I104 | - | - | ||
CCJS398 | I103 | - | - | ||
CCJS398 | I104 | - | - | ||
CHBE899 | 0147 | - | - | ||
CHEM399A | 0134 | - | - | ||
CHEM899 | 0140 | - | - | ||
CHEM899 | 0162 | - | - | ||
CHEM899 | 0164 | - | - | ||
CHPH898 | 0546 | - | - | ||
CINE352 | WB31 | - | - | ||
CINE359K | WB31 | - | - | ||
CLFS608 | PLC1 | - | - | ||
CLFS608 | PLC2 | - | - | ||
CLFS608 | PLC3 | - | - | ||
CLFS608 | PLC6 | - | - | ||
CLFS608 | PLC7 | - | - | ||
CLFS608 | PLC9 | - | - | ||
CLFS608A | PLC1 | - | - | ||
CLFS608A | PLC2 | - | - | ||
CLFS609E | PLC1 | - | - | ||
CLFS609E | PLCM | - | - | ||
CLFS609G | PLC1 | - | - | ||
CLFS619A | PLC1 | - | - | ||
CLFS619C | PLC1 | - | - | ||
CLFS725 | PLC1 | - | - | ||
CLFS725 | PLCM | - | - | ||
CMSC131 | 0101 | - | - | ||
CMSC132 | WB11 | - | - | ||
CMSC216 | 0101 | - | - | ||
CMSC250 | WB11 | - | - | ||
CMSC330 | WB11 | - | - | ||
CMSC335 | WB11 | - | - | ||
CMSC421 | WB11 | - | - | ||
CMSC422 | WB11 | - | - | ||
CMSC426 | WB11 | - | - | ||
CMSC430 | WB11 | - | - | ||
COMM288 | I102 | - | - | ||
COMM386 | I1Z3 | - | - | ||
DATA110 | WB11 | - | - | ||
DATA612 | PWS1 | - | - | ||
ECON642 | PRW1 | - | - | ||
ECON644 | PR01 | - | - | ||
ECON644 | PRW1 | - | - | ||
ECON671 | PR01 | - | - | ||
ECON672 | PRW1 | - | - | ||
ECON677 | PRW1 | - | - | ||
ECON684 | PR01 | - | - | ||
EDCP498 | SP03 | - | - | ||
EDCP611 | 0301 | - | - | ||
EDCP632 | 0101 | - | - | ||
EDCP789C | WB51 | - | - | ||
EDCP798 | SP03 | - | - | ||
EDHD201 | WB11 | - | - | ||
EDHD306 | WB11 | - | - | ||
EDHD310 | WB51 | - | - | ||
EDHD390 | WB11 | - | - | ||
EDHD398 | WB11 | - | - | ||
EDHD398 | WB12 | - | - | ||
EDHD398 | WB13 | - | - | ||
EDHD398 | WB14 | - | - | ||
EDHD398 | WB15 | - | - | ||
EDHD398 | WB16 | - | - | ||
EDHD398 | WB17 | - | - | ||
EDHD398 | WB18 | - | - | ||
EDHD398 | WB19 | - | - | ||
EDHD398 | WB1A | - | - | ||
EDHD398 | WB1B | - | - | ||
EDHD398 | WB1C | - | - | ||
EDHD398 | WB1D | - | - | ||
EDHD398 | WB1E | - | - | ||
EDHD398 | WB1F | - | - | ||
EDHD398 | WB1G | - | - | ||
EDHD398 | WB1H | - | - | ||
EDHD413 | WB11 | - | - | ||
EDHD413 | XE60 | - | - | ||
EDHD489 | I105 | - | - | ||
EDHI488V | 0101 | - | - | ||
EDHI788T | 0301 | - | - | ||
EDHI788V | 0101 | - | - | ||
EDSP673 | PUB1 | - | - | ||
EDUC646 | PUM2 | - | - | ||
EDUC689 | PUM1 | - | - | ||
EDUC701 | PXH2 | - | - | ||
EDUC760 | PXG3 | - | - | ||
EDUC888 | PUG1 | - | - | ||
EMBA757 | EM25 | - | - | ||
EMBA758L | EM25 | - | - | ||
EMBA788L | EM25 | - | - | ||
ENAE324 | WB11 | - | - | ||
ENCE423 | WB11 | - | - | ||
ENCE489 | 0107 | - | - | ||
ENCE623 | PM01 | - | - | ||
ENCE625 | PM01 | - | - | ||
ENCE898 | 0154 | - | - | ||
ENEE205 | 0101 | - | - | ||
ENES106 | CP01 | - | - | ||
ENES107 | CP01 | - | - | ||
ENES460 | WB31 | - | - | ||
ENES462 | WB51 | - | - | ||
ENES664 | PLM1 | - | - | ||
ENES667 | PLM1 | - | - | ||
ENES670 | PLM1 | - | - | ||
ENES676 | PLM1 | - | - | ||
ENES677 | PLM1 | - | - | ||
ENFP625 | EF01 | - | - | ||
ENFP662 | EF01 | - | - | ||
ENME898 | 0113 | - | - | ||
ENPM636 | CP01 | - | - | ||
ENPM636 | DE01 | - | - | ||
ENPM652 | DE01 | - | - | ||
ENPM652 | DE02 | - | - | ||
ENPM654 | CP01 | - | - | ||
ENPM654 | ME01 | - | - | ||
ENPM680 | CP01 | - | - | ||
ENPM680 | SW01 | - | - | ||
ENPM687 | CP01 | - | - | ||
ENPM687 | CY01 | - | - | ||
ENPM702 | CP01 | - | - | ||
ENPM702 | RO01 | - | - | ||
ENPM808 | BI01 | - | - | ||
ENPM808 | CP01 | - | - | ||
ENPM808 | CY01 | - | - | ||
ENPM808 | DE01 | - | - | ||
ENPM808 | EF01 | - | - | ||
ENPM808 | ER01 | - | - | ||
ENPM808 | ME01 | - | - | ||
ENPM808 | SW01 | - | - | ||
ENPM808 | SY01 | - | - | ||
ENRE447 | ER01 | - | - | ||
ENRE642 | ER01 | - | - | ||
ENRE642 | RE01 | - | - | ||
ENRE642 | WB11 | - | - | ||
ENST389 | I102 | - | - | ||
ENST499 | 0304 | - | - | ||
ENTM767 | PLE1 | - | - | ||
FMSC110 | WB31 | - | - | ||
FMSC110 | WB51 | - | - | ||
FMSC111 | WB51 | - | - | ||
FMSC123 | WB51 | - | - | ||
FMSC170 | WB31 | - | - | ||
FMSC190 | WB31 | - | - | ||
FMSC332 | WB31 | - | - | ||
FMSC340 | WB51 | - | - | ||
FMSC460 | WB31 | - | - | ||
FMSC477 | WB11 | - | - | ||
FMSC698V | WB31 | - | - | ||
GEOG201 | WB51 | - | - | ||
GEOG211 | WB51 | - | - | ||
GEOG330 | WB31 | - | - | ||
GEOG330 | WB51 | - | - | ||
GEOG656 | PGS1 | - | - | ||
GEOG656 | PLG1 | - | - | ||
GEOG656 | PLGM | - | - | ||
GEOG657 | PGS1 | - | - | ||
GEOG657 | PLG1 | - | - | ||
GEOG657 | PLGM | - | - | ||
GEOG666 | PGS1 | - | - | ||
GEOG666 | PLG1 | - | - | ||
GEOG666 | PLGM | - | - | ||
GEOG682 | PGS1 | - | - | ||
GEOG682 | PLG1 | - | - | ||
GEOG682 | PLGM | - | - | ||
GEOG687 | PGS1 | - | - | ||
GEOG687 | PLG1 | - | - | ||
GEOG789 | GI01 | - | - | ||
GEOG789 | GI02 | - | - | ||
GEOG789 | GI03 | - | - | ||
GEOG789 | PLG1 | - | - | ||
GERS399O | WB31 | - | - | ||
HACS287 | 0102 | - | - | ||
HACS287 | 0103 | - | - | ||
HESP303 | PDH1 | - | - | ||
HESP306 | PDH1 | - | - | ||
HESP307 | PBH1 | - | - | ||
HESP313 | PBH1 | - | - | ||
HESP638 | 0371 | - | - | ||
HESP859 | 0112 | - | - | ||
HESP859 | 0118 | - | - | ||
HESP859 | 0122 | - | - | ||
HIST304 | WB31 | - | - | ||
HIST357 | WB51 | - | - | ||
HIST383 | WB31 | - | - | ||
HIST386 | 0150 | - | - | ||
HLSA688 | PLH1 | - | - | ||
HLSA688 | PLP1 | - | - | ||
HLSA778 | PLH1 | - | - | ||
HLSA778 | PLP1 | - | - | ||
HLSA786 | PLH1 | - | - | ||
HLSA786 | PLP1 | - | - | ||
HLTH124 | WB31 | - | - | ||
HLTH140 | WB31 | - | - | ||
HLTH366 | WB31 | - | - | ||
HLTH399 | WB11 | - | - | ||
HLTH471 | PLB1 | - | - | ||
HLTH471 | WB31 | - | - | ||
HLTH491 | WB11 | - | - | ||
HLTH778 | 0101 | - | - | ||
HLTH778 | PLB1 | - | - | ||
INST126 | WB11 | - | - | ||
INST326 | WB11 | - | - | ||
INST352 | WB11 | - | - | ||
INST362 | WB11 | - | - | ||
INST388K | WB11 | - | - | ||
INST388M | WB11 | - | - | ||
INST389 | WB11 | - | - | ||
INST453 | WB11 | - | - | ||
INST490 | WB11 | - | - | ||
INST490 | WB12 | - | - | ||
INST490 | WB13 | - | - | ||
INST620 | WB11 | - | - | ||
INST787 | I101 | - | - | ||
INST799 | I101 | - | - | ||
INST799 | I199 | - | - | ||
INST818 | WB11 | - | - | ||
INST899 | I102 | - | - | ||
INST899 | I103 | - | - | ||
JOUR130 | WB32 | - | - | ||
JOUR175 | WB31 | - | - | ||
JOUR396 | I101 | - | - | ||
JOUR479Q | WB51 | - | - | ||
KNES225 | WB31 | - | - | ||
KNES285 | WB51 | - | - | ||
KNES778 | PLK1 | - | - | ||
KNES798 | IH61 | - | - | ||
LARC151 | WB31 | - | - | ||
LARC151 | WB51 | - | - | ||
LARC152 | WB31 | - | - | ||
LARC160 | WB31 | - | - | ||
LBSC707 | WB11 | - | - | ||
LBSC708A | WB11 | - | - | ||
MATH115 | CP01 | - | - | ||
MATH140 | 0101 | - | - | ||
MATH140 | 0102 | - | - | ||
MATH140 | 0103 | - | - | ||
MATH140 | 0104 | - | - | ||
MATH140 | WB11 | - | - | ||
MATH140 | WB12 | - | - | ||
MATH140 | WB13 | - | - | ||
MATH140 | WB14 | - | - | ||
MATH141 | 0101 | - | - | ||
MATH141 | 0102 | - | - | ||
MATH141 | 0103 | - | - | ||
MATH141 | 0104 | - | - | ||
MATH141 | WB11 | - | - | ||
MATH141 | WB12 | - | - | ||
MATH141 | WB13 | - | - | ||
MATH141 | WB14 | - | - | ||
MATH240 | 0101 | - | - | ||
MATH240 | 0102 | - | - | ||
MATH240 | WB11 | - | - | ||
MATH240 | WB12 | - | - | ||
MATH241 | 0101 | - | - | ||
MATH241 | 0102 | - | - | ||
MATH241 | WB11 | - | - | ||
MATH241 | WB12 | - | - | ||
MATH241 | WB13 | - | - | ||
MATH410 | 0101 | - | - | ||
MATH410 | WB11 | - | - | ||
MATH411 | 0101 | - | - | ||
MATH411 | WB11 | - | - | ||
MATH461 | 0101 | - | - | ||
MATH461 | 0102 | - | - | ||
MATH480 | PVL1 | - | - | ||
MBAB99MB | BA11 | - | - | ||
MBAB99MB | DC11 | - | - | ||
MBAB99MB | GS11 | - | - | ||
MLAW388 | WB11 | - | - | ||
MSML606 | PWS1 | - | - | ||
MSML612 | PWS1 | - | - | ||
MUSC140 | WB31 | - | - | ||
MUSC205 | WB31 | - | - | ||
MUSC679B | WB51 | - | - | ||
OURS199 | 0101 | - | - | ||
OURS199 | 0102 | - | - | ||
OURS199 | 0103 | - | - | ||
OURS199 | 0104 | - | - | ||
OURS199 | 0105 | - | - | ||
OURS199 | 0106 | - | - | ||
OURS199 | 0107 | - | - | ||
OURS199 | 0108 | - | - | ||
OURS199 | 0109 | - | - | ||
OURS199 | 0110 | - | - | ||
OURS199 | 0111 | - | - | ||
OURS199 | 0113 | - | - | ||
OURS199 | 0114 | - | - | ||
OURS199 | 0115 | - | - | ||
OURS199 | 0116 | - | - | ||
PERS105 | XL11 | - | - | ||
PERS106 | XL21 | - | - | ||
PERS205 | XL11 | - | - | ||
PERS206 | XL21 | - | - | ||
PERS405 | XL11 | - | - | ||
PERS406 | XL21 | - | - | ||
PHIL100 | WB31 | - | - | ||
PHIL140 | WB51 | - | - | ||
PHIL245 | WB51 | - | - | ||
PHIL344 | WB51 | - | - | ||
PHIL788 | 0103 | - | - | ||
PHIL788 | 0105 | - | - | ||
PHIL899 | 0301 | - | - | ||
PHIL899 | 0308 | - | - | ||
PHIL899 | 1901 | - | - | ||
PHSC389 | I101 | - | - | ||
PHSC399 | I101 | - | - | ||
PHSC497 | WB11 | - | - | ||
PHSC497 | WB12 | - | - | ||
PHYS499 | 0175 | - | - | ||
PHYS499A | 0101 | - | - | ||
PLCY309 | I101 | - | - | ||
PLCY620 | EX01 | - | - | ||
PLCY640 | CA01 | - | - | ||
PLCY640 | MP01 | - | - | ||
PLCY650 | CA01 | - | - | ||
PLCY670 | CA01 | - | - | ||
PLCY670 | CA02 | - | - | ||
PLCY670 | MP01 | - | - | ||
PLCY680 | MP01 | - | - | ||
PLCY689X | EX01 | - | - | ||
PLCY699G | MP01 | - | - | ||
PLCY711 | CA01 | - | - | ||
PLCY752 | CA02 | - | - | ||
PLCY790 | CA02 | - | - | ||
PLCY790 | MP01 | - | - | ||
PLCY790 | MP02 | - | - | ||
PLCY798A | CA01 | - | - | ||
PLCY898 | I131 | - | - | ||
PLCY899 | I145 | - | - | ||
PLSC110 | WB31 | - | - | ||
PSYC334 | WB31 | - | - | ||
PSYC389 | WB11 | - | - | ||
PSYC629B | WB11 | - | - | ||
PSYC629D | 0101 | - | - | ||
PSYC629F | 0101 | - | - | ||
PSYC632 | PCC1 | - | - | ||
PSYC650 | PCC1 | - | - | ||
PSYC652 | PWI1 | - | - | ||
PSYC655 | PWI1 | - | - | ||
PSYC656 | PCI1 | - | - | ||
PSYC657 | PCI1 | - | - | ||
SOCY100 | WB32 | - | - | ||
SOCY230 | WB51 | - | - | ||
SOCY325 | WB51 | - | - | ||
SPHL633 | WB11 | - | - | ||
STAT110 | WB11 | - | - | ||
SURV611 | PLS1 | - | - | ||
SURV611 | PLS2 | - | - | ||
SURV624 | PLS1 | - | - | ||
SURV624 | PLS2 | - | - | ||
SURV656 | PLS1 | - | - | ||
SURV656 | PLS2 | - | - | ||
SURV665 | SVW2 | - | - | ||
SURV673 | PLS1 | - | - | ||
SURV673 | PLS2 | - | - | ||
SURV673 | SVW1 | - | - | ||
SURV699M | SVW1 | - | - | ||
SURV725 | PLS1 | - | - | ||
SURV725 | PLS2 | - | - | ||
SURV736 | PLS1 | - | - | ||
THET899 | I101 | - | - | ||
THET899 | I102 | - | - | ||
THET899 | I103 | - | - | ||
TLPL488C | 0101 | - | - | ||
TLPL488C | XE60 | - | - | ||
TLPL613 | PVJ1 | - | - | ||
TLPL641 | XE60 | - | - | ||
TLPL641 | XE61 | - | - | ||
TLPL646 | WB11 | - | - | ||
TLPL646 | XE60 | - | - | ||
TLPL647 | XE60 | - | - | ||
TLPL657 | PXS1 | - | - | ||
TLPL662 | PXN1 | - | - | ||
TLPL664 | WB11 | - | - | ||
TLPL664 | XE60 | - | - | ||
TLPL688C | PVJ1 | - | - | ||
TLPL688P | WB11 | - | - | ||
TLPL688T | 1H60 | - | - | ||
TLPL698 | PUL1 | - | - | ||
TLPL798 | XE60 | - | - | ||
UMEI012 | UM10 | - | - | ||
UMEI013 | UM10 | - | - | ||
UMEI028V | UM10 | - | - |
* For students who want to drop individual courses, but remain registered (if you are dropping all courses, refer to withdraw from all courses deadlines).