Last day to cancel registration
Last day to drop all courses (cancel) and get a 100% refund.
General registration
Returning students may make changes to their schedule by adding and dropping classes. No appointment required. New students will register at their orientation.
Early registration
Currently enrolled students can register for Fall 2024 on their scheduled day and time.
Priority registration and graduate student registration begins
Students in these populations can begin registering for Fall 2024.
Registration appointment and blocks available
Students can view the day and time they can first register and registration blocks on Testudo. This is not an appointment with an academic advisor or Office of the University Registrar, but when a student can log into Testudo Drop/Add and register for classes. Students should start preparing for registration by reviewing the Steps to Register.
Non-Standard Course Dates & Deadlines
Fall 2026 Non-Standard Course Dates and Deadlines
Click here if viewing on a mobile device
| Course | Section | Course Start & End Dates | Schedule Adjustment Period | Single Course Drop (remain registered), 100% Refund * | Last Day to Drop with a 'W' |
|---|---|---|---|---|---|
| ANTH741 | PLA1 | - | - | ||
| ANTH741 | PLA2 | - | - | ||
| ANTH743 | PLA1 | - | - | ||
| ANTH747 | PLA1 | - | - | ||
| ANTH749 | PLA1 | - | - | ||
| ANTH751 | PLA1 | - | - | ||
| ANTH752 | PLA1 | - | - | ||
| ANTH799 | PLA1 | - | - | ||
| ARHU358 | 0101 | - | - | ||
| BCHM661 | 0101 | - | - | ||
| BCHM662 | 0101 | - | - | ||
| BDBA758A | DC06 | - | - | ||
| BDBA758B | BA01 | - | - | ||
| BDBA758B | DC01 | - | - | ||
| BDBA758B | GS01 | - | - | ||
| BDBA788F | GX01 | - | - | ||
| BDBA788W | GX01 | - | - | ||
| BDBA806 | 0101 | - | - | ||
| BDBA808C | 0101 | - | - | ||
| BDBA808I | 0501 | - | - | ||
| BDBA808I | 0502 | - | - | ||
| BDBA808I | 0506 | - | - | ||
| BDBA808V | 0501 | - | - | ||
| BDBA808Y | SO31 | - | - | ||
| BDBA808Y | SO32 | - | - | ||
| BDBA808Z | 0501 | - | - | ||
| BDBA809 | 0101 | - | - | ||
| BDBA818A | 0501 | - | - | ||
| BDBA818B | BA01 | - | - | ||
| BDBA818B | DC01 | - | - | ||
| BDBA818B | GS01 | - | - | ||
| BDBA818C | 0501 | - | - | ||
| BDBA820 | 0101 | - | - | ||
| BDBA848E | 0501 | - | - | ||
| BDBA848E | 0502 | - | - | ||
| BDBA848F | 0501 | - | - | ||
| BDBA848G | 0501 | - | - | ||
| BDBA858J | SO51 | - | - | ||
| BDBA858J | SO52 | - | - | ||
| BDBA858X | SO51 | - | - | ||
| BDBA868G | SO31 | - | - | ||
| BDBA868G | SO32 | - | - | ||
| BDBA868G | SO33 | - | - | ||
| BDBA868G | SO34 | - | - | ||
| BDBA868L | DC06 | - | - | ||
| BDBA868M | SO11 | - | - | ||
| BDBA868M | SO12 | - | - | ||
| BDBA868N | SO51 | - | - | ||
| BDBA868N | SO52 | - | - | ||
| BDBA868O | DC01 | - | - | ||
| BDBA868O | GS01 | - | - | ||
| BDBA868T | SO11 | - | - | ||
| BDBA868T | SO12 | - | - | ||
| BISI620 | 0101 | - | - | ||
| BISI622 | 0101 | - | - | ||
| BISI712 | 0201 | - | - | ||
| BMGT298J | 0101 | - | - | ||
| BMGT298K | 0101 | - | - | ||
| BMGT808X | 0101 | - | - | ||
| BMGT808Y | 0101 | - | - | ||
| BMGT848A | 0101 | - | - | ||
| BMGT858G | 0101 | - | - | ||
| BMGT868N | 0101 | - | - | ||
| BMGT868R | 0101 | - | - | ||
| BMGT878M | 0101 | - | - | ||
| BMGT878R | 0101 | - | - | ||
| BMGT888B | 0101 | - | - | ||
| BMSO600 | WN01 | - | - | ||
| BMSO603 | WN01 | - | - | ||
| BMSO610 | WM01 | - | - | ||
| BMSO610 | WM02 | - | - | ||
| BMSO612 | WM01 | - | - | ||
| BMSO620 | WM01 | - | - | ||
| BMSO620 | WM02 | - | - | ||
| BMSO622 | WM01 | - | - | ||
| BMSO630 | WM01 | - | - | ||
| BMSO630 | WM02 | - | - | ||
| BMSO727 | WN01 | - | - | ||
| BMSO754 | WM01 | - | - | ||
| BMSO754 | WM02 | - | - | ||
| BMSO758E | WN01 | - | - | ||
| BMSO758F | WN01 | - | - | ||
| BMSO758L | WN01 | - | - | ||
| BMSO758P | WN01 | - | - | ||
| BMSO758T | WN01 | - | - | ||
| BMSO778S | WM01 | - | - | ||
| BMSO778T | WM01 | - | - | ||
| BOIS602 | WI01 | - | - | ||
| BOIS604 | WI01 | - | - | ||
| BOIS631 | WI01 | - | - | ||
| BSOS388C | 0101 | - | - | ||
| BSOS388C | 0201 | - | - | ||
| BSOS388C | 0301 | - | - | ||
| BUAC707 | 0501 | - | - | ||
| BUAC707 | 0502 | - | - | ||
| BUAC710 | 0501 | - | - | ||
| BUAC712 | 0501 | - | - | ||
| BUAC712 | 0502 | - | - | ||
| BUAC716 | 0501 | - | - | ||
| BUAC721 | 0501 | - | - | ||
| BUAC722 | 0501 | - | - | ||
| BUAC731 | 0501 | - | - | ||
| BUAC740 | 0501 | - | - | ||
| BUAC740 | 0502 | - | - | ||
| BUAC746 | 0501 | - | - | ||
| BUAC746 | 0502 | - | - | ||
| BUAC758A | 0501 | - | - | ||
| BUAC758Q | 0501 | - | - | ||
| BUAC758X | 0501 | - | - | ||
| BUAC758Y | 0501 | - | - | ||
| BUAC759 | 0501 | - | - | ||
| BUAC759 | 0502 | - | - | ||
| BUAC759 | 0503 | - | - | ||
| BUAC759 | 0504 | - | - | ||
| BUAC762 | 0501 | - | - | ||
| BUAC764 | 0501 | - | - | ||
| BUAC772 | 0501 | - | - | ||
| BUDT700 | 0506 | - | - | ||
| BUDT702 | 0501 | - | - | ||
| BUDT702 | 0502 | - | - | ||
| BUDT703 | 0506 | - | - | ||
| BUDT704 | 0501 | - | - | ||
| BUDT704 | 0502 | - | - | ||
| BUDT704 | 0506 | - | - | ||
| BUDT705 | 0501 | - | - | ||
| BUDT721 | 0501 | - | - | ||
| BUDT722 | 0501 | - | - | ||
| BUDT724 | 0501 | - | - | ||
| BUDT730 | 0506 | - | - | ||
| BUDT731 | 0501 | - | - | ||
| BUDT731 | 0502 | - | - | ||
| BUDT732 | 0506 | - | - | ||
| BUDT748 | 0501 | - | - | ||
| BUDT748 | 0502 | - | - | ||
| BUDT755 | 0501 | - | - | ||
| BUDT756 | 0501 | - | - | ||
| BUDT757 | 0501 | - | - | ||
| BUDT758L | 0506 | - | - | ||
| BUDT759 | 0501 | - | - | ||
| BUDT759 | 0502 | - | - | ||
| BUDT759 | 0503 | - | - | ||
| BUDT759 | 0504 | - | - | ||
| BUDT770 | 0506 | - | - | ||
| BUFN610 | 0501 | - | - | ||
| BUFN610 | 0505 | - | - | ||
| BUFN620 | 0501 | - | - | ||
| BUFN630 | 0501 | - | - | ||
| BUFN630 | 0505 | - | - | ||
| BUFN640 | 0501 | - | - | ||
| BUFN640 | 0502 | - | - | ||
| BUFN650 | 0501 | - | - | ||
| BUFN650 | 0502 | - | - | ||
| BUFN721 | 0501 | - | - | ||
| BUFN726 | 0501 | - | - | ||
| BUFN732 | 0501 | - | - | ||
| BUFN734 | 0501 | - | - | ||
| BUFN736 | 0501 | - | - | ||
| BUFN741 | 0505 | - | - | ||
| BUFN742 | 0501 | - | - | ||
| BUFN747 | 0501 | - | - | ||
| BUFN758G | 0501 | - | - | ||
| BUFN758Z | 0506 | - | - | ||
| BUFN759 | 0501 | - | - | ||
| BUFN759 | 0502 | - | - | ||
| BUFN759 | 0503 | - | - | ||
| BUFN759 | 0504 | - | - | ||
| BUFN759 | 0505 | - | - | ||
| BUFN759 | 0506 | - | - | ||
| BUFN759 | 0507 | - | - | ||
| BUFN759 | 0508 | - | - | ||
| BUFN759 | 0509 | - | - | ||
| BUFN759 | 0510 | - | - | ||
| BUFN768A | 0501 | - | - | ||
| BULM700 | 0501 | - | - | ||
| BULM701 | 0501 | - | - | ||
| BULM710 | 0501 | - | - | ||
| BULM711 | 0501 | - | - | ||
| BULM721 | 0501 | - | - | ||
| BULM742 | 0501 | - | - | ||
| BULM750 | 0501 | - | - | ||
| BULM751 | 0501 | - | - | ||
| BULM756 | 0501 | - | - | ||
| BULM758B | 0501 | - | - | ||
| BULM758F | 0501 | - | - | ||
| BULM759 | 0501 | - | - | ||
| BULM759 | 0502 | - | - | ||
| BULM759 | 0503 | - | - | ||
| BULM759 | 0504 | - | - | ||
| BULM761 | 0501 | - | - | ||
| BULM772 | 0501 | - | - | ||
| BUMK720 | 0501 | - | - | ||
| BUMK724 | 0501 | - | - | ||
| BUMK726 | 0501 | - | - | ||
| BUMK742 | 0501 | - | - | ||
| BUMK759 | 0501 | - | - | ||
| BUMK759 | 0502 | - | - | ||
| BUMK759 | 0503 | - | - | ||
| BUMK759 | 0504 | - | - | ||
| BUMK760 | 0501 | - | - | ||
| BUMK773 | 0501 | - | - | ||
| BUMK790 | 0501 | - | - | ||
| BUMK790 | 0502 | - | - | ||
| BUMO600 | 0501 | - | - | ||
| BUMO602 | 0501 | - | - | ||
| BUMO604 | 0501 | - | - | ||
| BUMO606 | 0501 | - | - | ||
| BUMO606 | 0502 | - | - | ||
| BUMO610 | 0501 | - | - | ||
| BUMO610 | 0502 | - | - | ||
| BUMO612 | 0501 | - | - | ||
| BUMO612 | 0502 | - | - | ||
| BUMO714 | 0501 | - | - | ||
| BUMO716 | 0501 | - | - | ||
| BUMO721 | 0501 | - | - | ||
| BUMO758B | 0501 | - | - | ||
| BUMO759 | 0501 | - | - | ||
| BUMO759 | 0502 | - | - | ||
| BUMO759 | 0503 | - | - | ||
| BUMO759 | 0504 | - | - | ||
| BUSI611 | BA01 | - | - | ||
| BUSI611 | DC01 | - | - | ||
| BUSI611 | GS01 | - | - | ||
| BUSI634 | BA01 | - | - | ||
| BUSI634 | DC01 | - | - | ||
| BUSI634 | GS01 | - | - | ||
| BUSI650 | BA01 | - | - | ||
| BUSI650 | DC01 | - | - | ||
| BUSI650 | GS01 | - | - | ||
| BUSI662 | BA01 | - | - | ||
| BUSI662 | DC01 | - | - | ||
| BUSI662 | GS01 | - | - | ||
| BUSI681 | BA01 | - | - | ||
| BUSI681 | DC01 | - | - | ||
| BUSI681 | GS01 | - | - | ||
| BUSI710 | DC01 | - | - | ||
| BUSI710 | GS01 | - | - | ||
| BUSI718D | BA01 | - | - | ||
| BUSI718D | DC01 | - | - | ||
| BUSI718D | GS01 | - | - | ||
| BUSI758F | DC01 | - | - | ||
| BUSI758L | DC06 | - | - | ||
| BUSI759 | BA01 | - | - | ||
| BUSI759 | BA02 | - | - | ||
| BUSI759 | DC01 | - | - | ||
| BUSI759 | DC02 | - | - | ||
| BUSI759 | GS01 | - | - | ||
| BUSI759 | GS02 | - | - | ||
| BUSI781 | DC06 | - | - | ||
| BUSI788F | GX01 | - | - | ||
| BUSI788W | GX01 | - | - | ||
| BUSI791 | DC06 | - | - | ||
| BUSI793 | DC06 | - | - | ||
| BUSI799 | BA01 | - | - | ||
| BUSI799 | BA02 | - | - | ||
| BUSI799 | DC01 | - | - | ||
| BUSI799 | DC02 | - | - | ||
| BUSI799 | GS01 | - | - | ||
| BUSI799 | GS02 | - | - | ||
| BUSM600 | 0101 | - | - | ||
| BUSM602 | 0101 | - | - | ||
| BUSM604 | 0101 | - | - | ||
| BUSM606 | 0101 | - | - | ||
| BUSM610 | 0101 | - | - | ||
| BUSM612 | 0101 | - | - | ||
| BUSM616 | 0101 | - | - | ||
| BUSM621 | 0101 | - | - | ||
| BUSM708 | 0101 | - | - | ||
| BUSM708 | 0201 | - | - | ||
| BUSM708 | 0401 | - | - | ||
| BUSM708 | 0501 | - | - | ||
| BUSM708 | 0701 | - | - | ||
| BUSM708 | 0801 | - | - | ||
| BUSM715 | 0101 | - | - | ||
| BUSM738A | 0101 | - | - | ||
| BUSM754 | 0101 | - | - | ||
| BUSM758P | 0101 | - | - | ||
| BUSM758S | 0101 | - | - | ||
| BUSM758V | 0101 | - | - | ||
| BUSM758W | 0101 | - | - | ||
| BUSM788F | GX01 | - | - | ||
| BUSM788W | GX01 | - | - | ||
| BUSM798C | 0101 | - | - | ||
| BUSO600 | SO11 | - | - | ||
| BUSO600 | SO12 | - | - | ||
| BUSO603 | SO11 | - | - | ||
| BUSO603 | SO12 | - | - | ||
| BUSO604 | SO11 | - | - | ||
| BUSO604 | SO12 | - | - | ||
| BUSO612 | SO11 | - | - | ||
| BUSO612 | SO12 | - | - | ||
| BUSO616 | SO31 | - | - | ||
| BUSO616 | SO32 | - | - | ||
| BUSO624 | SO31 | - | - | ||
| BUSO624 | SO32 | - | - | ||
| BUSO700 | SO91 | - | - | ||
| BUSO711 | SO31 | - | - | ||
| BUSO711 | SO32 | - | - | ||
| BUSO711 | SO33 | - | - | ||
| BUSO711 | SO34 | - | - | ||
| BUSO731 | SO51 | - | - | ||
| BUSO731 | SO52 | - | - | ||
| BUSO752 | SO51 | - | - | ||
| BUSO758G | SO51 | - | - | ||
| BUSO758M | SO51 | - | - | ||
| BUSO758M | SO52 | - | - | ||
| BUSO758T | SO51 | - | - | ||
| BUSO758W | SO51 | - | - | ||
| BUSO758W | SO52 | - | - | ||
| BUSO758X | SO51 | - | - | ||
| BUSO788F | GX01 | - | - | ||
| BUSO788W | GX01 | - | - | ||
| CBMG688D | 0101 | - | - | ||
| CBMG688J | 0101 | - | - | ||
| CBMG688K | 0101 | - | - | ||
| CBMG688M | 0101 | - | - | ||
| CBMG688W | 0101 | - | - | ||
| CBMG688W | 0102 | - | - | ||
| CBMG688W | 0103 | - | - | ||
| CHSE228C | 0101 | - | - | ||
| CHSE228C | 0201 | - | - | ||
| CHSE228C | 0301 | - | - | ||
| CLFS609C | PLC1 | - | - | ||
| CLFS609F | PLC1 | - | - | ||
| CPSP110 | 0101 | - | - | ||
| CPSP110 | 0201 | - | - | ||
| DATA110 | 0101 | - | - | ||
| DATA120 | 0101 | - | - | ||
| ECON387 | 0101 | - | - | ||
| ECON387 | 0201 | - | - | ||
| ECON641 | PR01 | - | - | ||
| ECON641 | PRW1 | - | - | ||
| ECON643 | PR01 | - | - | ||
| ECON643 | PRW1 | - | - | ||
| ECON645 | PRW1 | - | - | ||
| ECON670 | PRW1 | - | - | ||
| ECON673 | PR01 | - | - | ||
| ECON674 | PRW1 | - | - | ||
| ECON683 | PR01 | - | - | ||
| EDCP108I | 0101 | - | - | ||
| EDCP108I | 0301 | - | - | ||
| EDCP108I | 0401 | - | - | ||
| EDCP108I | 0501 | - | - | ||
| EDCP108I | 0801 | - | - | ||
| EDCP108I | 0901 | - | - | ||
| EDHD441 | 0101 | - | - | ||
| EDHD442 | 0101 | - | - | ||
| EDHD443 | 0101 | - | - | ||
| EDSP451 | PUA1 | - | - | ||
| EDSP451 | PUA2 | - | - | ||
| EDSP451 | PUA3 | - | - | ||
| EDSP652 | PUA1 | - | - | ||
| EDSP652 | PUA2 | - | - | ||
| EDSP652 | PUA3 | - | - | ||
| EDSP875 | PUB1 | - | - | ||
| EMBA637 | EM26 | - | - | ||
| EMBA681 | EM26 | - | - | ||
| EMBA694 | EM26 | - | - | ||
| EMBA758U | EM26 | - | - | ||
| EMBA759 | EC01 | - | - | ||
| EMBA759 | EC02 | - | - | ||
| EMBA759 | EM01 | - | - | ||
| EMBA759 | EM02 | - | - | ||
| EMBA788F | GX01 | - | - | ||
| EMBA788W | GX01 | - | - | ||
| EMBA789N | EM26 | - | - | ||
| EMBA798G | EM26 | - | - | ||
| EMBA798K | EM26 | - | - | ||
| ENED101 | 0101 | - | - | ||
| ENES138 | 0101 | - | - | ||
| ENES138 | 0201 | - | - | ||
| ENES193 | 0101 | - | - | ||
| ENES300 | SA02 | - | - | ||
| ENTM797 | PLE1 | - | - | ||
| FMSC177 | 0101 | - | - | ||
| FMSC177 | 0102 | - | - | ||
| GEOG652 | PGS1 | - | - | ||
| GEOG652 | PLG1 | - | - | ||
| GEOG653 | PGS1 | - | - | ||
| GEOG653 | PLG1 | - | - | ||
| GEOG654 | PGS1 | - | - | ||
| GEOG654 | PLG1 | - | - | ||
| GEOG661 | PGS1 | - | - | ||
| GEOG661 | PLG1 | - | - | ||
| GEOG662 | PGS1 | - | - | ||
| GEOG662 | PLG1 | - | - | ||
| GEOG686 | PGS1 | - | - | ||
| GEOG686 | PLG1 | - | - | ||
| GEOG789 | PGS1 | - | - | ||
| GEOG789 | PGS2 | - | - | ||
| GEOG789 | PGS3 | - | - | ||
| GEOG789 | PGS4 | - | - | ||
| GEOG789 | PGS5 | - | - | ||
| GEOG789 | PGS6 | - | - | ||
| GEOG789 | PGS7 | - | - | ||
| GEOG789 | PGS8 | - | - | ||
| GEOG789 | PLG1 | - | - | ||
| GEOG789 | PLG2 | - | - | ||
| GEOG789 | PLG3 | - | - | ||
| GEOG789 | PLG4 | - | - | ||
| GEOG789 | PLG5 | - | - | ||
| GEOG789 | PLG6 | - | - | ||
| GEOG789 | PLG7 | - | - | ||
| GEOG789 | PLG8 | - | - | ||
| GEOG797 | PGS1 | - | - | ||
| GEOG797 | PLG1 | - | - | ||
| HESP610 | 0101 | - | - | ||
| HESP613 | 0101 | - | - | ||
| HESP616 | 0101 | - | - | ||
| HESP624 | 0101 | - | - | ||
| HESP626 | 0101 | - | - | ||
| HESP702 | 0101 | - | - | ||
| HLTH124 | 0101 | - | - | ||
| INST388E | 0101 | - | - | ||
| INST388F | 0101 | - | - | ||
| INST388G | 0101 | - | - | ||
| INST388I | 0101 | - | - | ||
| INST388L | 0101 | - | - | ||
| INST388P | 0101 | - | - | ||
| INST388Q | 0101 | - | - | ||
| INST388R | 0101 | - | - | ||
| INST388T | 0101 | - | - | ||
| INST388U | 0101 | - | - | ||
| JOUR152 | 0201 | - | - | ||
| JOUR502 | 0101 | - | - | ||
| JOUR620 | 0101 | - | - | ||
| JOUR620 | 0201 | - | - | ||
| KNES110 | 0101 | - | - | ||
| KNES110 | 0201 | - | - | ||
| KNES120 | 0101 | - | - | ||
| KNES120 | 0102 | - | - | ||
| KNES120 | 0103 | - | - | ||
| KNES120 | 0104 | - | - | ||
| KNES122 | 0101 | - | - | ||
| KNES122 | 0102 | - | - | ||
| KNES136 | 0101 | - | - | ||
| KNES137 | 0101 | - | - | ||
| KNES141 | 0201 | - | - | ||
| KNES142 | 0101 | - | - | ||
| KNES151 | 0201 | - | - | ||
| KNES154 | 0101 | - | - | ||
| KNES156 | 0101 | - | - | ||
| KNES156 | 0102 | - | - | ||
| KNES156 | 0201 | - | - | ||
| KNES156 | 0202 | - | - | ||
| KNES165 | 0101 | - | - | ||
| KNES165 | 0201 | - | - | ||
| KNES166 | 0101 | - | - | ||
| KNES166 | 0201 | - | - | ||
| KNES170 | 0101 | - | - | ||
| KNES172 | 0101 | - | - | ||
| KNES172 | 0102 | - | - | ||
| KNES173 | 0101 | - | - | ||
| KNES190 | 0101 | - | - | ||
| KNES192 | 0201 | - | - | ||
| KNES354 | 0101 | - | - | ||
| KORA398G | 0101 | - | - | ||
| MATH206 | 0101 | - | - | ||
| MEES602 | 0101 | - | - | ||
| MEES702 | 0101 | - | - | ||
| MSBB99MB | MB13 | - | - | ||
| MSBB99MB | MB14 | - | - | ||
| MSBB99MB | MB21 | - | - | ||
| MUSC129A | 0101 | - | - | ||
| MUSC129A | 0102 | - | - | ||
| MUSC129A | 0103 | - | - | ||
| MUSC129A | 0204 | - | - | ||
| MUSC129A | 0301 | - | - | ||
| MUSC129A | 0302 | - | - | ||
| MUSC129A | 0303 | - | - | ||
| MUSC129A | 0304 | - | - | ||
| MUSC129A | 0401 | - | - | ||
| MUSC129A | 0501 | - | - | ||
| MUSC129B | 0101 | - | - | ||
| MUSC129B | 0102 | - | - | ||
| MUSC129B | 0103 | - | - | ||
| MUSC129B | 0104 | - | - | ||
| MUSC129B | 0201 | - | - | ||
| MUSC129B | 0202 | - | - | ||
| MUSC129B | 0203 | - | - | ||
| MUSC129B | 0204 | - | - | ||
| MUSC129B | 0301 | - | - | ||
| MUSC129B | 0302 | - | - | ||
| MUSC129B | 0303 | - | - | ||
| MUSC129B | 0304 | - | - | ||
| MUSC129B | 0401 | - | - | ||
| MUSC129B | 0402 | - | - | ||
| MUSC129B | 0501 | - | - | ||
| MUSC129B | 0601 | - | - | ||
| MUSC129B | 0701 | - | - | ||
| MUSC129B | 0801 | - | - | ||
| MUSC129B | 0901 | - | - | ||
| MUSC129B | 1001 | - | - | ||
| MUSC129B | 1101 | - | - | ||
| MUSC129B | 1201 | - | - | ||
| MUSC129C | 0101 | - | - | ||
| MUSC129C | 0201 | - | - | ||
| MUSC129C | 0301 | - | - | ||
| MUSC129C | 0401 | - | - | ||
| MUSC129C | 0501 | - | - | ||
| MUSC129C | 0601 | - | - | ||
| MUSC129C | 0701 | - | - | ||
| NEUR479 | 1125 | - | - | ||
| NEUR479 | 1196 | - | - | ||
| OURS100 | 0101 | - | - | ||
| OURS308 | 0101 | - | - | ||
| PHYS399E | 0101 | - | - | ||
| PHYS399K | 0101 | - | - | ||
| PHYS879G | 0101 | - | - | ||
| PLCY640 | CA01 | - | - | ||
| PLCY640 | EX01 | - | - | ||
| PLCY650 | CA01 | - | - | ||
| PLCY650 | EX01 | - | - | ||
| PLCY698T | EX01 | - | - | ||
| PSYC603 | PCI1 | - | - | ||
| PSYC622 | PCC1 | - | - | ||
| PSYC643 | PCC1 | - | - | ||
| PSYC643 | PCC2 | - | - | ||
| PSYC651 | PCC1 | - | - | ||
| PSYC651 | PCC2 | - | - | ||
| PSYC653 | PCI1 | - | - | ||
| PSYC654 | PWI1 | - | - | ||
| PSYC660 | PCI1 | - | - | ||
| PSYC661 | PCI1 | - | - | ||
| PSYC732 | PWI1 | - | - | ||
| PSYC798Z | 0101 | - | - | ||
| SDSB180 | 0101 | - | - | ||
| SLLC108I | 0101 | - | - | ||
| SLLC108J | 0101 | - | - | ||
| SLLC108W | 0101 | - | - | ||
| SPHL246 | 0101 | - | - | ||
| SPHL601 | 0101 | - | - | ||
| SPHL601 | 0201 | - | - | ||
| SPHL601 | PLB1 | - | - | ||
| SPHL601 | PLH1 | - | - | ||
| SPHL601 | PLK1 | - | - | ||
| SPHL612 | 0101 | - | - | ||
| STAT110 | 0101 | - | - | ||
| SURV400 | PLS1 | - | - | ||
| SURV400 | PLS2 | - | - | ||
| SURV400 | SVW1 | - | - | ||
| SURV605 | PLS1 | - | - | ||
| SURV611 | PLS1 | - | - | ||
| SURV611 | PLS2 | - | - | ||
| SURV612 | PLS1 | - | - | ||
| SURV615 | 0102 | - | - | ||
| SURV617 | 0101 | - | - | ||
| SURV626 | PLS1 | - | - | ||
| SURV626 | PLS2 | - | - | ||
| SURV627 | PLS1 | - | - | ||
| SURV627 | PLS2 | - | - | ||
| SURV627 | SVW1 | - | - | ||
| SURV632 | 0101 | - | - | ||
| SURV665 | PLS1 | - | - | ||
| SURV665 | PLS2 | - | - | ||
| SURV667 | PLS2 | - | - | ||
| SURV673 | SVW1 | - | - | ||
| SURV706 | PLS2 | - | - | ||
| SURV720 | 0101 | - | - | ||
| SURV726 | PLS1 | - | - | ||
| SURV726 | PLS2 | - | - | ||
| SURV727 | 0101 | - | - | ||
| SURV727 | PCA1 | - | - | ||
| SURV740 | 0101 | - | - | ||
| SURV752 | PLS1 | - | - | ||
| SURV752 | PLS2 | - | - | ||
| SURV753 | PLS1 | - | - | ||
| TLPL607 | IH60 | - | - | ||
| TLPL611 | PXT1 | - | - | ||
| TLPL612 | PXT2 | - | - | ||
| TLPL698 | PXK1 | - | - | ||
| TLPL698 | PXK4 | - | - | ||
| TLPL798 | PUK1 | - | - | ||
| UNIV100 | 0101 | - | - | ||
| UNIV100 | 0102 | - | - | ||
| UNIV100 | 0802 | - | - | ||
| UNIV100 | 0804 | - | - | ||
| UNIV100 | 0806 | - | - | ||
| UNIV100 | 0807 | - | - | ||
| UNIV100 | 0808 | - | - | ||
| UNIV100 | 0820 | - | - | ||
| UNIV100 | 0841 | - | - | ||
| UNIV100 | 0852 | - | - | ||
| UNIV110 | 0101 | - | - | ||
| UNIV110 | 0102 | - | - | ||
| UNIV110 | 0103 | - | - | ||
| UNIV110 | 0105 | - | - | ||
| UNIV305 | 0101 | - | - | ||
| WEID139B | 0101 | - | - | ||
| WEID139L | 0201 | - | - |
* For students who want to drop individual courses, but remain registered (if you are dropping all courses, refer to withdraw from all courses deadlines).
Standard Registration Dates & Deadlines
Fall 2026
| Event | Date |
|---|---|
| Schedule of Classes available | Feb 20, 2026 (Fri) |
| Registration appointment and blocks available Students can view the day and time they can first register and registration blocks on Testudo. This is not an appointment with an academic advisor or Office of the University Registrar, but when a student can log into Testudo Drop/Add and register for classes. Students should start preparing for registration by reviewing the Steps to Register. |
Mar 6, 2026 (Fri) |
| Priority registration and graduate student registration begins Students in these populations can begin registering for Fall 2026. |
Mar 26, 2026 (Thu) |
| Early registration Currently enrolled students can register for Fall 2026 on their scheduled day and time. |
Mar 30, 2026 (Mon) - May 7, 2026 (Thu) |
| General registration Returning students may make changes to their schedule by adding and dropping classes. No appointment required. New students will register at their orientation. |
May 8, 2026 (Fri) - Aug 30, 2026 (Sun) |
| Last day to cancel registration Last day to drop all courses (cancel) and get a 100% refund. |
Aug 30, 2026 (Sun) |
| First day of classes Late registration begins on the first day of classes. All students initiating registration for the semester on or after this date will be assessed a $20 late registration fee. |
Aug 31, 2026 (Mon) |
| Schedule adjustment period Students can add and drop classes, change credit level, grading method; no appointment required. |
Aug 31, 2026 (Mon) - Sep 14, 2026 (Mon) |
| Mandatory waitlist check-in period Students are required to check-in every business day to remain on the waitlist. |
Aug 31, 2026 (Mon) - Sep 15, 2026 (Tue) |
| Last day to drop a course with 100% refund For students who want to drop individual courses, but remain registered (if you are dropping all courses, refer to withdraw from all courses deadlines). Refer to Full-time Undergraduates-Refund Schedule for Drops, Part-Time Undergraduates-Refund Schedule for Drops, or Refund Schedule for Drops for Graduate Students for additional information. |
Sep 4, 2026 (Fri) |
| Labor Day - University closed | Sep 7, 2026 (Mon) |
| Last day to apply for December 2026 graduation | Sep 14, 2026 (Mon) |
| Last day to drop a course with 80% refund For students who want to drop individual courses, but remain registered (if you are dropping all courses, refer to withdraw from all courses deadlines). Refer to Full-time Undergraduates-Refund Schedule for Drops, Part-Time Undergraduates-Refund Schedule for Drops, or Refund Schedule for Drops for Graduate Students for additional information. |
Sep 14, 2026 (Mon) |
| Last day to withdraw from all courses with 80% refund Students may request a withdrawal from all classes at any time between the first and the last day of classes of the semester. |
Sep 14, 2026 (Mon) |
| Last day to withdraw from all courses with 60% refund Students may request a withdrawal from all classes at any time between the first and the last day of classes of the semester. |
Sep 21, 2026 (Mon) |
| Last day to withdraw from all courses with 40% refund Students may request a withdrawal from all classes at any time between the first and the last day of classes of the semester. |
Sep 28, 2026 (Mon) |
| Last day to withdraw from all courses with 20% refund Students may request a withdrawal from all classes at any time between the first and the last day of classes of the semester. |
Oct 5, 2026 (Mon) |
| Mid-term grades become available (undergraduate students only) Instructors are required to submit mid-term grades for certain undergraduate students by Oct 22, 2026. Mid-term grades are available to view in Testudo until final grades become available. |
Oct 6, 2026 (Tue) |
| Fall Break - No classes | Oct 12, 2026 (Mon) - Oct 13, 2026 (Tue) |
| Last Day to drop a course with a W (undergraduate students only) | Nov 11, 2026 (Wed) |
| Graduate student registration deadlines (graduate students only) Last day for graduate students to drop a course, change course credit level and change grading method |
Nov 11, 2026 (Wed) |
| Thanksgiving Break - No classes | Nov 25, 2026 (Wed) - Nov 29, 2026 (Sun) |
| Instructors can begin submitting final grades See How to View Grades and GPA's |
Dec 2, 2026 (Wed) |
